• italianoita
  • englisheng
  • deutschdeu
  • françaisfra
  • PусскийPус
Frontemare - residenza numéa - Lignano Sabbiadoro
telefono
  • The Residence
  • The apartments
  • Prices
  • Offers
  • Location
  • Contact
  • Useful information
  • Guestbook

Prices

Weekly price in Euro

2027 Beds 01/04 - 16/04
17/04 - 14/05
15/05 - 18/06
19/06 - 09/07
10/07 - 30/07
31/07 - 20/08
21/08 - 27/08
28/08 - 31/10
AL xl 1 - 3 540,00 € 570,00 € 600,00 € 770,00 € 830,00 € 860,00 € 670,00 € 570,00 €
AL 1 - 3 490,00 € 510,00 € 530,00 € 720,00 € 750,00 € 790,00 € 610,00 € 490,00 €
BL 1 - 5 570,00 € 600,00 € 750,00 € 1.020,00 € 1.050,00 € 1.170,00 € 790,00 € 600,00 €
BXL 1 - 5 600,00 € 640,00 € 810,00 € 1.060,00 € 1.110,00 € 1.220,00 € 830,00 € 670,00 €
Attico family 1 - 6 820,00 € 910,00 € 1.070,00 € 1.370,00 € 1.440,00 € 1.550,00 € 1.240,00 € 910,00 €
BF 1 - 5 600,00 € 630,00 € 810,00 € 1.070,00 € 1.110,00 € 1.220,00 € 860,00 € 670,00 €
BF superior 1 - 5 690,00 € 760,00 € 980,00 € 1.270,00 € 1.370,00 € 1.440,00 € 970,00 € 750,00 €
BF panoramic 1 - 5 750,00 € 840,00 € 1.060,00 € 1.370,00 € 1.470,00 € 1.530,00 € 1.070,00 € 840,00 €
EF family 1 - 8 980,00 € 1.070,00 € 1.350,00 € 1.750,00 € 1.850,00 € 1.950,00 € 1.750,00 € 1.150,00 €
Attico Nouméa 1 - 6 940,00 € 1.090,00 € 1.290,00 € 1.550,00 € 1.750,00 € 1.850,00 € 1.650,00 € 1.100,00 €
Taverna 2 - 5 570,00 € 600,00 € 750,00 € 1.020,00 € 1.050,00 € 1.170,00 € 790,00 € 600,00 €

2026 Beds 01/04 - 17/04
18/04 - 15/05
16/05 - 19/06
20/06 - 10/07
11/07 - 31/07
01/08 - 21/08
22/08 - 28/08
29/08 - 25/10
AL xl 1 - 3 520,00 € 540,00 € 570,00 € 740,00 € 800,00 € 830,00 € 640,00 € 530,00 €
AL 1 - 3 460,00 € 470,00 € 500,00 € 690,00 € 720,00 € 760,00 € 580,00 € 460,00 €
BL 1 - 5 540,00 € 570,00 € 720,00 € 990,00 € 1.020,00 € 1.120,00 € 750,00 € 560,00 €
BXL 1 - 5 570,00 € 600,00 € 780,00 € 1.030,00 € 1.080,00 € 1.190,00 € 800,00 € 630,00 €
Attico family 1 - 6 790,00 € 880,00 € 1.040,00 € 1.330,00 € 1.400,00 € 1.500,00 € 1.200,00 € 880,00 €
BF 1 - 5 570,00 € 600,00 € 780,00 € 1.030,00 € 1.080,00 € 1.190,00 € 840,00 € 630,00 €
BF superior 1 - 5 660,00 € 730,00 € 940,00 € 1.230,00 € 1.330,00 € 1.400,00 € 940,00 € 720,00 €
BF panoramic 1 - 5 720,00 € 810,00 € 1.030,00 € 1.330,00 € 1.430,00 € 1.500,00 € 1.040,00 € 810,00 €
EF family 1 - 8 950,00 € 1.040,00 € 1.310,00 € 1.700,00 € 1.780,00 € 1.900,00 € 1.700,00 € 1.100,00 €
Attico Nouméa 1 - 6 900,00 € 1.050,00 € 1.240,00 € 1.510,00 € 1.750,00 € 1.840,00 € 1.600,00 € 1.050,00 €
Taverna 2 - 5 540,00 € 570,00 € 720,00 € 990,00 € 1.020,00 € 1.120,00 € 750,00 € 560,00 €

Offers Info request Estimate
The Residence The apartments Prices Offers Location Contact Useful information Guestbook
Agenzia Frontemare sas di Casarin Lorenzo & C. - Via dell'Arenile, 28 - 33054 Lignano Sabbiadoro - Udine - Italia Tel +39.0431.73007 - Fax - E-mail: info@lignanofrontemare.it - PEC: frontemare@pecitaliana.it P.IVA 02407730304 - Privacy - Cookie - Legal notes